![]() |
Sparkman VS North Jackson at Senators Stadium on 08/21/2008 |
||
|---|---|---|
Team |
Sparkman |
North Jackson |
Points Scored |
50 |
14 |
First Downs |
30 |
11 |
By Rush/Pass/Penalty |
19/8/3 |
4/6/1 |
3rd Downs Made/Att/Eff |
7/8/88 |
2/12/17 |
4th Downs Made/Att/Eff |
0/0/0 |
3/3/100 |
Total Yards/Avg Per Play |
567/8.9 |
168/3.4 |
Total Yards Rushing |
347 |
34 |
Rushing Att/Avg |
47/7.4 |
24/1.4 |
Total Yards Passing |
218 |
134 |
Pass Att/Comp/Int |
17/12/0 |
25/15/0 |
Average Yards Per Pass |
12.8 |
5.4 |
Punts/Avg |
1/31.0 |
7/33.6 |
Punt Returns/Yds/Avg |
1/0/0 |
0/0/0 |
Punts Blocked |
0 |
0 |
Kickoff Returns/Yds/Avg |
2/0/0 |
2/0/0 |
Fumbles/Lost |
1/1 |
0/0 |
Total Turnovers |
1 |
0 |
Penalties/Yards |
5/25 |
8/47 |
Sacks/Yards |
0/0 |
0/0 |
Touchdowns |
7 |
2 |
TDs Rush/Pass |
5/2 |
0/2 |
Field Goal Att/Made |
1/1 |
0/0 |
Time Of Possession |
25:27 |
22:33 |
| Individual Stats for Sparkman | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
| 18 | Matt Bradford | 16 | 11 | 68.8 | 0 | 147 | 38 | 2 | 9.2 | 13.4 | 137.2 | ||
| 14 | Niquan Douglass | 1 | 1 | 100.0 | 0 | 71 | 71 | 0 | 71.0 | 71.0 | 118.8 | ||
| TEAM TOTALS | 17 | 12 | 70.6 | 0 | 218 | 71 | 2 | 12.8 | 18.2 | 152.2 | |||
| No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
| 26 | Patrick Lymon | 1 | 3 | 0 | 3 | 3 | 0 | 3.0 | |||||
| 1 | Justin Pearson | 7 | 39 | 0 | 39 | 12 | 1 | 5.6 | |||||
| 18 | Matt Bradford | 8 | 47 | 1 | 46 | 14 | 0 | 5.8 | |||||
| 24 | Antwon Thurman | 6 | 45 | 1 | 44 | 18 | 0 | 7.3 | |||||
| 30 | LaQuince Love | 9 | 34 | 2 | 32 | 12 | 3 | 3.6 | |||||
| 14 | Niquan Douglass | 9 | 107 | 15 | 92 | 44 | 0 | 10.2 | |||||
| 3 | Cameron Gillespie | 6 | 89 | 2 | 87 | 49 | 1 | 14.5 | |||||
| 31 | Stewart McDonald | 1 | 4 | 0 | 4 | 4 | 0 | 4.0 | |||||
| TEAM TOTALS | 47 | 368 | 21 | 347 | 49 | 5 | 7.4 | ||||||
| No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
| 1 | Justin Pearson | 1 | 2 | 2 | 0 | 2.0 | |||||||
| 7 | Jarad Ricks | 6 | 111 | 38 | 1 | 18.5 | |||||||
| 10 | Cory Farmer | 2 | 23 | 13 | 1 | 11.5 | |||||||
| 24 | Antwon Thurman | 1 | 5 | 5 | 0 | 5.0 | |||||||
| 20 | Marcus Williams | 1 | 6 | 6 | 0 | 6.0 | |||||||
| 81 | Preston Simpson | 1 | 71 | 71 | 0 | 71.0 | |||||||
| TEAM TOTALS | 12 | 218 | 71 | 2 | 18.2 | ||||||||
| No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
| 57 | Zack Hinson | 1 | 31 | 31 | 31.0 | 0 | 0 | 0 | |||||
| No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
| 57 | Zack Hinson | 1 | 1 | 20 | 0 | 100.0 | 3 | 3 | 0 | 100.0 | |||
| 94 | Brandon Hayden | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 50.0 | |||
| TEAM TOTALS | 1 | 1 | 20 | 0 | 100.0 | 7 | 5 | 0 | 71.4 | ||||
| No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
| No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
| 46 | Anthony Orr | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Marcellus Chafford | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
This file was created with Fixed It! Football ScoreBook on 8/28/2008 at 11:31:12